|
|
||||||||||||||
| Bijapur Telephone Index | |
| Department / Office | Telephone |
| Deputy Commissioner | 250021 |
| Superintendent Of Police | 250152, 250022 |
| Addl Superintendent Of Police | 250040 |
| Control Room | 250844 |
| President Zp | 277240 |
| Vice President Zp | 276953 |
| Chief Executive Officer Zp | 276038 |
| Deputy Secretary Zp | 277293 |
| Chief Planning Officer Zp | 276936 |
| Chief Account Officer Zp | 276763 |
| District Principal Judge | 276140 |
| Project Director ZP | 278737 |
| DHO | 250107 |
| DDPI | 250151 |
| JD Agriculture | 250194 |
| Water-Shed Development | 278290 |
| DD AHVS | 251028 |
| DD Women and Children Welfare | 276353 |
| DD Horticulture | 250244 |
| District Youth Service | 251085 |
| DD KVI | 254851 |
| Dy Registrar Co-op | 223848 |
| District Social Welfare | 250695 |
| BCM | 276932 |
| BCM Corporation | 222344 |
| SC - ST Corporation | 276743 |
| DCF Social Foresrty | 272165 |
| Fisheries | 250734 |
| Sericulture | 251336 |
| Adult Education | 252392 |
| Handloom and Textiles | 251268 |
| EE- PRED ZP | 251290,277817 |
| Kannada and Cultural | 251261 |
| Nirmiti Kendra | 270091 |
| NIC District Unit | 276577 |
| APMC | 250073 |
| Income Tax | 270071 |
| Dpep | 259596 |
| CMC Office | 250557 |
| K.S.R.T.C | 251344 |
| Railway Station | 250883 |
| Kannada & Culture Dept | 251261 |
| District Health & Family Welfare Dept | 250107, 250121, 258038 |
| Tourism Dept | 250359 |
| Head Post Office | 250041 |
| Employment Office | 251148, 252761 |
| District Court | 241803, 250140 |
| Forest Department | 251837 |
| Ambulance | Blood Banks | ||
| Hospitals | Telephone | Hospitals | Telephone |
| Al-Ameen Medical College | 252473 | Al-Ameen Medical College | 252473 |
| Aniketan Nursing Home | 277131 | Anand Hospital | 250535 |
| Ayurveda Mahavidyalay Hospital | 250538 | Ayurveda Mahavidayalay Hospital | 250538 |
| Blde Medical College & Hospital | 262058 | Blde Medical College & Hospital | 262068 |
| Chowdhari Maternity & Nursing | 254172 | Dhanvatari Nursing Home | 250909 |
| Dhanvantari Hospital | 250909 | District Govt Hospital | 270009 |
| District Govt.Hospital | 270009 | Dr. Bidari's Ashwini Hospital | 261328 |
| Dr. Bidari's Ashwini Hospital | 261328 | Karigouder's Blood Bank & Lab | 224204 |
| Lions Blood Bank | 252511 | Lions Blood Bank | 252511 |
| Nagur Ayurvedic College & Hosp | 253560 | Nagur Ayurvedic College & Hosp | 253560 |
|
This website is designed by Ministry of Communications and Information Technology, Department of Information Technology, District Unit, National Informatics Centre, Bijapur |
NIC District Computer Centre 1st Floor, B Block New ZP Office Kanakdas Badawane Bijapur 586101 |